Affordable, Beautifully Maintained, Move in Ready! 3 Bedrooms, 2 Full Baths, Isolated Master with Walk-in Closet. Nice sized Kitchen with Breakfast area. 2 Skylights. Covered Patios, Gutters with Leaf Guards, 2 Storage Buildings, Ring Doorbell with Inside Camera. Great Handicapped Ramp makes moving a Breeze! Updates include, Fresh Paint inside and out, Flooring in Living Area, Bedrooms and Master Bath. Water Heater 2023 and Roof 2017. Carport. All Appliances Stay!
Listing Number | 24-7506 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 7 |
Listing Provided By | Lyons Realty | Debbie Azbell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Car Port | Yes |
Zoning | 0400 - SE Amarillo in City Limit |
Acreage | 0.13 |
State | TX |
---|---|
County | Randall |
City | Amarillo |
Zip Code | 79118 |
Area | Windmill Acres |
Subarea | Windmill Acres |
School District | Caprock |
Elementary School | Tradewind |
Middle School | Fannin |
High School | Caprock |
Listing VS Median (in 79118) | |
Price: $121,600 low | high Med: $312,000 SqFt: 1,216 low | high Med: 2,202 $ / SqFt: $100 low | high Med: $142 On Site: 7 low | high Med: 127.500000 |